| 000 | 00458nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250919064541.0 | ||
| 008 | 190506s ii ||||| |||| 00| 0 mal d | ||
| 082 | _a303.609546 | ||
| 240 | _aKathunna Kashmir/ | ||
| 245 | _aകത്തുന്ന കാശ്മീര്/ | ||
| 260 | 
_aKozhikode: _bKashmir Manushyavakasha Samrakshana Samithi,Kozhikode, _c1990.  | 
||
| 650 | 
_aCivil Disobedience _xJammu&kashmir _944796  | 
||
| 942 | _cDMT | ||
| 999 | 
_c5728 _d5728  | 
||