| 000 | 00526nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250918085016.0 | ||
| 008 | 190508s2018 ii ||||| |||| 00| 0 mal d | ||
| 082 | _a361.37 | ||
| 240 | _aAbhayam Palliative Care Project 2018/ | ||
| 245 | _aഅഭയം പാലിയേറ്റീവ് കെയര് പ്രോജക്ട് 2018/ | ||
| 260 |
_aParappanangadi: _bAbhayam Palliative Care, Parappanangadi, _c2018. |
||
| 650 |
_aSocial Services to Specific Groups _xpalliative _944792 |
||
| 942 | _cDMT | ||
| 999 |
_c5813 _d5813 |
||